CANTON DROP FORGE

1576000073 P005

related emission points: B001 , B002 , B003 , P001 , P002 , P003 , P004 , P006 , P007 , P009 , P026 , P040 , P047 , X002 , Z028

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30990003 65.0 5.00 1070.0 120.0 51000.NH3 0.04 2338
30990003 65.0 5.00 1070.0 120.0 51000.OC 0.03 2338
30990003 65.0 5.00 1070.0 120.0 51000.PM2.5 0.06 2338
30990003 65.0 5.00 1070.0 120.0 51000.PM 0.08 2338
30990003 65.0 5.00 1070.0 120.0 51000.VOC 0.03 2338
30990003 65.0 5.00 1070.0 120.0 51000.SO2 0.01 2338
30990003 65.0 5.00 1070.0 120.0 51000.PB 0.00 2338
30990003 65.0 5.00 1070.0 120.0 51000.PM10 0.06 2338
30990003 65.0 5.00 1070.0 120.0 51000.NOX 1.71 2338
30990003 65.0 5.00 1070.0 120.0 51000.COX 0.45 2338


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt